This is a recent 2014 list of the top online graduate schools in America.
Rank | School | Faculty Credentials and Training | Student Services and Technology | Student Engagement | Admissions Selectivity |
#1 | Indiana University—Bloomington (Kelley) | 79 | 51 | 88 | 84 |
Bloomington, IN | |||||
#2 | Arizona State University (Carey) | 78 | 55 | 93 | 83 |
Tempe, AZ | |||||
#3 | University of Florida (Hough) | 81 | 52 | 88 | 90 |
Gainesville, FL | |||||
#4 | University of Texas—Dallas | 79 | 57 | 97 | 100 |
Richardson, TX | |||||
#4 | University of West Georgia (Richards) | 92 | 55 | 97 | 86 |
Carrollton, GA | |||||
#6 | University of Nebraska—Lincoln | 87 | 57 | 84 | 87 |
Lincoln, NE | |||||
#7 | Washington State University | 85 | 43 | 90 | 79 |
Pullman, WA | |||||
#8 | Boston University | 83 | 55 | 81 | 65 |
Boston, MA | |||||
#9 | James Madison University | 86 | 62 | 79 | 90 |
Harrisonburg, VA | |||||
#9 | Quinnipiac University | 90 | 61 | 86 | 75 |
Hamden, CT | |||||
#9 | Temple University (Fox) | 88 | 46 | 81 | 68 |
Philadelphia, PA | |||||
#12 | Auburn University | 82 | 30 | 77 | 92 |
Auburn, AL | |||||
#12 | University of Alabama (Manderson) | 87 | 39 | 93 | 73 |
Tuscaloosa, AL | |||||
#14 | Arkansas State University—Jonesboro | 100 | 48 | 100 | 74 |
State University, AR | |||||
#14 | SUNY—Oswego | 88 | 52 | 96 | 66 |
Oswego, NY | |||||
#14 | University of San Diego | 81 | 42 | 91 | 68 |
San Diego, CA | |||||
#17 | Ball State University (Miller) | 86 | 57 | 75 | 84 |
Muncie, IN | |||||
#17 | Central Michigan University | 86 | 76 | 87 | 64 |
Mount Pleasant, MI | |||||
#17 | Georgia College & State University (Bunting) | 94 | 62 | 90 | 62 |
Milledgeville, GA | |||||
#17 | Pennsylvania State University—World Campus | 92 | 45 | 87 | 55 |
College, PA | |||||
#17 | University of North Texas | 88 | 58 | 86 | 75 |
Denton, TX | |||||
#17 | Villanova University | 85 | 66 | 80 | 55 |
Villanova, PA | |||||
#23 | California State University—Fullerton (Mihaylo) | 80 | 55 | 68 | 93 |
Fullerton, CA | |||||
#23 | Portland State University | 73 | 42 | 94 | 69 |
Portland, OR | |||||
#23 | University of Connecticut | 92 | 42 | 69 | 79 |
Storrs, CT |
*Source: USNews.com – https://www.usnews.com/education/online-education/mba/rankings