This is a recent 2014 list of the top 20 online bachelors schools in America.
Rank | School | Faculty Credentials and Training | Student Services and Technology | Student Engagement |
#1 | Central Michigan University | 69 | 78 | 100 |
Mount Pleasant, MI | ||||
#1 | SUNY College of Technology—Delhi | 100 | 60 | 88 |
Delhi, NY | ||||
#3 | Pace University | 83 | 78 | 81 |
New York, NY | ||||
#3 | Pennsylvania State University—World Campus | 76 | 56 | 80 |
College, PA | ||||
#5 | Embry-Riddle Aeronautical University—Worldwide | 68 | 100 | 66 |
Daytona Beach, FL | ||||
#5 | University of Florida | 74 | 62 | 78 |
Gainesville, FL | ||||
#7 | Daytona State College | 93 | 62 | 78 |
Daytona Beach, FL | ||||
#7 | University of Alabama—Huntsville | 78 | 56 | 87 |
Huntsville, AL | ||||
#9 | Arizona State University | 85 | 61 | 68 |
Tempe, AZ | ||||
#9 | Indiana University-Purdue University—Fort Wayne | 78 | 50 | 79 |
Fort Wayne, IN | ||||
#9 | University of Illinois—Chicago | 52 | 49 | 100 |
Chicago, IL | ||||
#9 | University of Wisconsin—Superior | 75 | 53 | 76 |
Superior, WI | ||||
#13 | St. John's University | 83 | 60 | 74 |
Queens, NY | ||||
#13 | University of Denver | 69 | 66 | 81 |
Denver, CO | ||||
#13 | University of La Verne | 82 | 56 | 93 |
La Verne, CA | ||||
#16 | Colorado State University—Global Campus | 77 | 59 | 79 |
Greenwood Village, CO | ||||
#16 | Fort Hays State University | 69 | 75 | 80 |
Hays, KS | ||||
#18 | Bellevue University | 72 | 59 | 94 |
Bellevue, NE | ||||
#18 | Marist College | 72 | 58 | 75 |
Poughkeepsie, NY | ||||
#20 | University of Nebraska—Omaha | 68 | 63 | 69 |
Omaha, NE |
*Source: USNews.com – https://www.usnews.com/education/online-education/bachelors/rankings